Foreign exchange trading

One account trades forex, commodities, precious metals, energy and securities indices.
Access global markets anytime, anywhere via the XM ST5 trading platform.

Foreign exchange spread conditions

Currency pairs The smallest fluctuation
AMPLITUDE
Some bad
As low as
The average point of difference Pay overnight interest
(points)
Sell order overnight interest
(points)
1 hand value Stop loss distance
EURUSD 0.00001 0.00016 0.00017 -9.96 3.64 100000 EUR 0
GBPUSD 0.00001 0.00019 0.00021 -6.07 -0.77 100000 GBP 0
USDJPY 0.001 0.015 0.016 8.77 -17.13 100000 USD 0
USDCHF 0.00001 0.00019 0.00021 6.11 -11.99 100000 USD 0
AUDUSD 0.00001 0.00016 0.00018 -3.99 -0.99 100000 AUD 0
AUDCAD 0.00001 0.00028 0.0003 -6 -1.53 100000 AUD 0
AUDCHF 0.00001 0.00028 0.0003 1.64 -7.46 100000 AUD 0
AUDJPY 0.001 0.032 0.033 1.95 -10.65 100000 AUD 0
AUDNZD 0.00001 0.00037 0.0004 -7.57 -5.37 100000 AUD 0
CADJPY 0.001 0.031 0.034 5.56 -14.24 100000 CAD 0
CADCHF 0.00001 0.00035 0.00037 3.84 -10.07 100000 CAD 0
CHFJPY 0.001 0.028 0.033 -7.2 -6.6 100000 CHF 0
CHFSGD 0.00001 0.00282 0.0031 -22.39 -2.29 100000 CHF 0
EURAUD 0.00001 0.00027 0.0003 -15.1 -0.9 100000 EUR 0
EURCAD 0.00001 0.00029 0.0003 -15.51 3.89 100000 EUR 0
EURCHF 0.00001 0.00023 0.00027 -2.51 -6.81 100000 EUR 0
EURDKK**** 0.00001 0.00385 0.0039 -57.53 -65.03 100000 EUR 0
EURGBP 0.00001 0.00018 0.0002 -7.35 0.75 100000 EUR 0
EURHKD**** 0.00001 0.0041 0.0045 -86.88 -37.28 100000 EUR 0
EURHUF 0.001 0.334 0.59 -147.89 75.71 100000 EUR 0
EURJPY 0.001 0.021 0.023 -1.91 -7.71 100000 EUR 0
EURNOK 0.00001 0.012 0.01455 -127.67 -40.47 100000 EUR 0
EURPLN 0.00001 0.0045 0.0065 -121.95 42.35 100000 EUR 0
EURSEK 0.00001 0.00765 0.0099 -126.86 -70.26 100000 EUR 0
GBPSGD 0.00001 0.00276 0.0031 -13.49 -13.19 100000 GBP 0
EURSGD 0.00001 0.00161 0.0017 -18.75 -5.75 100000 EUR 0
EURTRY**** 0.00001 0.0191 0.043 -1225.17 222.43 100000 EUR 0
EURZAR 0.00001 0.01734 0.0241 -415.95 126.45 100000 EUR 0
GBPAUD 0.00001 0.00036 0.00038 -8.82 -8.42 100000 GBP 0
GBPCAD 0.00001 0.00047 0.0005 -10.46 -2.36 100000 GBP 0
GBPCHF 0.00001 0.00037 0.00046 2.32 -12.58 100000 GBP 0
GBPDKK**** 0.00001 0.0111 0.012 -30.2 -109.6 100000 GBP 0
GBPJPY 0.001 0.032 0.036 4.94 -16.06 100000 GBP 0
EURNZD 0.00001 0.00039 0.0004 -19.03 1.67 100000 EUR 0
GBPNOK 0.00001 0.0183 0.0216 -89.84 -97.44 100000 GBP 0
GBPNZD 0.00001 0.00062 0.0007 -12.86 -7.06 100000 GBP 0
GBPSEK 0.00001 0.00945 0.0134 -76.13 -125.03 100000 GBP 0
NZDCAD 0.00001 0.00038 0.00041 -4.81 -2.71 100000 NZD 0
NZDCHF 0.00001 0.00038 0.0004 1.68 -7.72 100000 NZD 0
NZDJPY 0.001 0.025 0.03 2.61 -10.89 100000 NZD 0
NZDSGD 0.00001 0.00265 0.0028 -6.09 -8.49 100000 NZD 0
NZDUSD 0.00001 0.00025 0.00027 -2.27 -1.17 100000 NZD 0
SGDJPY 0.001 0.195 0.2 -7.59 -7.73 100000 SGD 0
USDCAD 0.00001 0.0002 0.00022 -4.22 -3.42 100000 USD 0
USDDKK**** 0.00001 0.00332 0.0036 -6.61 -115.11 100000 USD 0
USDHKD**** 0.0001 0.0026 0.0028 -3.07 -8.93 100000 USD 0
USDHUF 0.001 0.305 0.51 -115.49 48.51 100000 USD 0
USDMXN 0.00001 0.0197 0.0239 -507.13 222.87 100000 USD 0
USDNOK 0.00001 0.014 0.017 -52.68 -110.08 100000 USD 0
USDPLN 0.00001 0.004 0.0052 -90.92 13.08 100000 USD 0
USDSEK 0.00001 0.0061 0.0082 -38.38 -136.58 100000 USD 0
USDSGD 0.00001 0.00195 0.0021 -8.38 -14.88 100000 USD 0
USDTRY**** 0.00001 0.019 0.025 -1101.78 98.22 100000 USD 0
USDZAR 0.0001 0.012 0.0158 -29.55 1.24 100000 USD 0
USDCNH**** 0.0001 0.0034 0.0036 -6.45 -12.32 100000 USD 0
Currency pairs The smallest fluctuation
AMPLITUDE
Some bad
As low as
The average point of difference Pay overnight interest
(points)
Sell order overnight interest
(points)
1 hand value Stop loss distance
AUDCADmicro 0.00001 0.00028 0.0003 -6 -1.53 1000 AUD 0
AUDCHFmicro 0.00001 0.00028 0.0003 1.64 -7.46 1000 AUD 0
AUDJPYmicro 0.001 0.032 0.033 1.95 -10.65 1000 AUD 0
AUDNZDmicro 0.00001 0.00037 0.0004 -7.57 -5.37 1000 AUD 0
AUDUSDmicro 0.00001 0.00016 0.00018 -3.99 -0.99 1000 AUD 0
CADCHFmicro 0.00001 0.00035 0.00037 3.84 -10.07 1000 CAD 0
CADJPYmicro 0.001 0.031 0.034 5.56 -14.24 1000 CAD 0
CHFJPYmicro 0.001 0.028 0.033 -7.2 -6.6 1000 CHF 0
CHFSGDmicro 0.00001 0.00282 0.0031 -22.39 -2.29 1000 CHF 0
EURAUDmicro 0.00001 0.00027 0.0003 -15.1 -0.9 1000 EUR 0
EURCADmicro 0.00001 0.00029 0.0003 -15.51 3.89 1000 EUR 0
EURCHFmicro 0.00001 0.00023 0.00027 -2.51 -6.81 1000 EUR 0
EURDKKmicro**** 0.00001 0.00385 0.0039 -57.53 -65.03 1000 EUR 0
EURGBPmicro 0.00001 0.00018 0.0002 -7.35 0.75 1000 EUR 0
EURHKDmicro**** 0.00001 0.0041 0.0045 -86.88 -37.28 1000 EUR 0
EURHUFmicro 0.001 0.334 0.59 -147.89 75.71 1000 EUR 0
EURJPYmicro 0.001 0.021 0.023 -1.91 -7.71 1000 EUR 0
EURNOKmicro 0.00001 0.012 0.01455 -127.67 -40.47 1000 EUR 0
EURNZDmicro 0.00001 0.00039 0.0004 -19.03 1.67 1000 EUR 0
EURPLNmicro 0.00001 0.0045 0.0065 -121.95 42.35 1000 EUR 0
EURSEKmicro 0.00001 0.00765 0.0099 -126.86 -70.26 1000 EUR 0
EURSGDmicro 0.00001 0.00161 0.0017 -18.75 -5.75 1000 EUR 0
EURTRYmicro 0.00001 0.0191 0.043 -1225.17 222.43 1000 EUR 0
EURUSDmicro 0.00001 0.00016 0.00017 -9.96 3.64 1000 EUR 0
EURZARmicro 0.00001 0.01734 0.0241 -415.95 126.45 1000 EUR 0
GBPAUDmicro 0.00001 0.00036 0.00038 -8.82 -8.42 1000 GBP 0
GBPCADmicro 0.00001 0.00047 0.0005 -10.46 -2.36 1000 GBP 0
GBPCHFmicro 0.00001 0.00037 0.00046 2.32 -12.58 1000 GBP 0
GBPDKKmicro**** 0.00001 0.0111 0.012 -30.2 -109.6 1000 GBP 0
GBPJPYmicro 0.001 0.032 0.036 4.94 -16.06 1000 GBP 0
GBPNOKmicro 0.00001 0.0183 0.0216 -89.84 -97.44 1000 GBP 0
GBPNZDmicro 0.00001 0.00062 0.0007 -12.86 -7.06 1000 GBP 0
GBPSEKmicro 0.00001 0.00945 0.0134 -76.13 -125.03 1000 GBP 0
GBPSGDmicro 0.00001 0.00276 0.0031 -13.49 -13.19 1000 GBP 0
GBPUSDmicro 0.00001 0.00019 0.00021 -6.07 -0.77 1000 GBP 0
NZDCADmicro 0.00001 0.00038 0.00041 -4.81 -2.71 1000 NZD 0
NZDCHFmicro 0.00001 0.00038 0.0004 1.68 -7.72 1000 NZD 0
NZDJPYmicro 0.001 0.025 0.03 2.61 -10.89 1000 NZD 0
NZDSGDmicro 0.00001 0.00265 0.0028 -6.09 -8.49 1000 NZD 0
NZDUSDmicro 0.00001 0.00025 0.00027 -2.27 -1.17 1000 NZD 0
SGDJPYmicro 0.001 0.195 0.2 -7.59 -7.73 1000 SGD 0
USDCADmicro 0.00001 0.0002 0.00022 -4.22 -3.42 1000 USD 0
USDCHFmicro 0.00001 0.00019 0.00021 6.11 -11.99 1000 USD 0
USDHKDmicro**** 0.0001 0.0026 0.0028 -3.07 -8.93 1000 USD 0
USDDKKmicro**** 0.00001 0.00332 0.0036 -6.61 -115.11 1000 USD 0
USDHUFmicro 0.001 0.305 0.51 -115.49 48.51 1000 USD 0
USDJPYmicro 0.001 0.015 0.016 8.77 -17.13 1000 USD 0
USDMXNmicro 0.00001 0.0197 0.0239 -507.13 222.87 1000 USD 0
USDNOKmicro 0.00001 0.014 0.017 -52.68 -110.08 1000 USD 0
USDPLNmicro 0.00001 0.004 0.0052 -90.92 13.08 1000 USD 0
USDSEKmicro 0.00001 0.0061 0.0082 -38.38 -136.58 1000 USD 0
USDSGDmicro 0.00001 0.00195 0.0021 -8.38 -14.88 1000 USD 0
USDTRYmicro 0.00001 0.019 0.025 -1101.78 98.22 1000 USD 0
USDZARmicro 0.0001 0.012 0.0158 -29.55 1.24 1000 USD 0
USDCNHmicro**** 0.0001 0.0034 0.0036 -6.45 -12.32 1000 USD 0
Currency pairs The smallest fluctuation
AMPLITUDE
Some bad
As low as
The average point of difference Pay overnight interest
(points)
Sell order overnight interest
(points)
1 hand value Stop loss distance
GBPJPY. 0.001 0.012 5 USD 4.94 -16.06 100000 GBP 0
GBPNZD. 0.00001 0.00043 5 USD -12.86 -7.06 100000 GBP 0
USDJPY. 0.001 0.001 5 USD 8.77 -17.13 100000 USD 0
NZDUSD. 0.00001 0.0001 5 USD -2.27 -1.17 100000 NZD 0
GBPUSD. 0.00001 0.00002 5 USD -6.07 -0.77 100000 GBP 0
AUDCAD. 0.00001 0.0001 5 USD -6 -1.53 100000 AUD 0
AUDCHF. 0.00001 0.00011 5 USD 1.64 -7.46 100000 AUD 0
AUDJPY. 0.001 0.012 5 USD 1.95 -10.65 100000 AUD 0
AUDNZD. 0.00001 0.00017 5 USD -7.57 -5.37 100000 AUD 0
AUDUSD. 0.00001 0.00004 5 USD -3.99 -0.99 100000 AUD 0
CADCHF. 0.00001 0.00019 5 USD 3.84 -10.07 100000 CAD 0
CADJPY. 0.001 0.014 5 USD 5.56 -14.24 100000 CAD 0
CHFJPY. 0.001 0.011 5 USD -7.2 -6.6 100000 CHF 0
CHFSGD. 0.00001 0.00235 5 USD -22.39 -2.29 100000 CHF 0
EURAUD. 0.00001 0.00009 5 USD -15.1 -0.9 100000 EUR 0
EURCAD. 0.00001 0.00009 5 USD -15.51 3.89 100000 EUR 0
EURCHF. 0.00001 0.00009 5 USD -2.51 -6.81 100000 EUR 0
EURDKK.**** 0.00001 0.00225 5 USD -57.53 -65.03 100000 EUR 0
EURGBP. 0.00001 0.00003 5 USD -7.35 0.75 100000 EUR 0
EURHKD.**** 0.00001 0.002 5 USD -86.88 -37.28 100000 EUR 0
EURHUF. 0.001 0.49 5 USD -147.89 75.71 100000 EUR 0
EURJPY. 0.001 0.004 5 USD -1.91 -7.71 100000 EUR 0
EURNOK. 0.00001 0.0116 5 USD -127.67 -40.47 100000 EUR 0
EURNZD. 0.00001 0.00027 5 USD -19.03 1.67 100000 EUR 0
EURPLN. 0.00001 0.005 5 USD -121.95 42.35 100000 EUR 0
EURSEK. 0.00001 0.0076 5 USD -126.86 -70.26 100000 EUR 0
EURSGD. 0.00001 0.0009 5 USD -18.75 -5.75 100000 EUR 0
EURTRY. 0.00001 0.042 5 USD -1225.17 222.43 100000 EUR 0
EURUSD. 0.00001 0.00001 5 USD -9.96 3.64 100000 EUR 0
EURZAR. 0.00001 0.0201 5 USD -415.95 126.45 100000 EUR 0
GBPAUD. 0.00001 0.0002 5 USD -8.82 -8.42 100000 GBP 0
GBPCHF. 0.00001 0.0002 5 USD 2.32 -12.58 100000 GBP 0
GBPCAD. 0.00001 0.00022 5 USD -10.46 -2.36 100000 GBP 0
GBPDKK.**** 0.00001 0.00885 5 USD -30.2 -109.6 100000 GBP 0
GBPNOK. 0.00001 0.0173 5 USD -89.84 -97.44 100000 GBP 0
GBPSEK. 0.00001 0.0105 5 USD -76.13 -125.03 100000 GBP 0
GBPSGD. 0.00001 0.0014 5 USD -13.49 -13.19 100000 GBP 0
NZDCAD. 0.00001 0.00019 5 USD -4.81 -2.71 100000 NZD 0
NZDCHF. 0.00001 0.00027 5 USD 1.68 -7.72 100000 NZD 0
NZDJPY. 0.001 0.02 5 USD 2.61 -10.89 100000 NZD 0
NZDSGD. 0.00001 0.002 5 USD -6.09 -8.49 100000 NZD 0
SGDJPY. 0.001 0.143 5 USD -7.59 -7.73 100000 SGD 0
USDCAD. 0.00001 0.00005 5 USD -4.22 -3.42 100000 USD 0
USDCHF. 0.00001 0.00004 5 USD 6.11 -11.99 100000 USD 0
USDDKK.**** 0.00001 0.0016 5 USD -6.61 -115.11 100000 USD 0
USDHKD.**** 0.0001 0.0013 5 USD -3.07 -8.93 100000 USD 0
USDHUF. 0.001 0.4 5 USD -115.49 48.51 100000 USD 0
USDMXN. 0.00001 0.0166 5 USD -507.13 222.87 100000 USD 0
USDNOK. 0.00001 0.0096 5 USD -52.68 -110.08 100000 USD 0
USDPLN. 0.00001 0.00319 5 USD -90.92 13.08 100000 USD 0
USDSEK. 0.00001 0.0065 5 USD -38.38 -136.58 100000 USD 0
USDSGD. 0.00001 0.0015 5 USD -8.38 -14.88 100000 USD 0
USDTRY. 0.00001 0.024 5 USD -1101.78 98.22 100000 USD 0
USDZAR. 0.0001 0.0117 5 USD -29.55 1.24 100000 USD 0

Sample fee calculation (for XM Zero Zero account only)

For example 1


Trade 3 lots of USDJPY in the amount of $300,000. Assuming a $100,000 trade, the opening and closing fees are $5 each, so the transaction fee will be: 2 x(5 x 300,000100,000)= $30. The handling fee will be charged immediately upon opening of the position (including opening and closing costs).


For example 2


Two EURUSD multiple orders were traded, and the transaction amount was 200,000 euros. According to the real time exchange rate of 1.10000 in Europe and America, the transaction amount was equivalent to 220,000 dollars. Assuming a $100,000 trade, the opening and closing fees are $5. So the transaction will cost you 2 x(5 x 220,000100,000) = $22. The handling fee will be charged immediately upon opening of the position (including opening and closing costs).

Currency pairs The smallest fluctuation
AMPLITUDE
Some bad
As low as
The average point of difference Pay overnight interest
(points)
Sell order overnight interest
(points)
1 hand value Stop loss distance
EURDKK#**** 0.00001 0.0025 0.003 -57.53 -65.03 100000 EUR 0
EURHKD#**** 0.00001 0.0026 0.003 -86.88 -37.28 100000 EUR 0
EURNOK# 0.00001 0.011 0.014 -127.67 -40.47 100000 EUR 0
EURSEK# 0.00001 0.0065 0.008 -126.86 -70.26 100000 EUR 0
EURZAR# 0.00001 0.0095 0.0125 -415.95 126.45 100000 EUR 0
GBPDKK#**** 0.00001 0.0091 0.01 -30.2 -109.6 100000 GBP 0
GBPNOK# 0.00001 0.013 0.016 -89.84 -97.44 100000 GBP 0
GBPSEK# 0.00001 0.007 0.009 -76.13 -125.03 100000 GBP 0
USDDKK#**** 0.00001 0.0026 0.0031 -6.61 -115.11 100000 USD 0
USDMXN# 0.00001 0.015 0.018 -507.13 222.87 100000 USD 0
USDNOK# 0.00001 0.012 0.015 -52.68 -110.08 100000 USD 0
USDSEK# 0.00001 0.006 0.007 -38.38 -136.58 100000 USD 0
AUDCAD# 0.00001 0.00013 0.00016 0 0 100000 AUD 0
AUDJPY# 0.001 0.012 0.013 0 0 100000 AUD 0
AUDNZD# 0.00001 0.00015 0.00018 0 0 100000 AUD 0
CADJPY# 0.001 0.018 0.022 0 0 100000 CAD 0
CADCHF# 0.00001 0.0001 0.00012 0 0 100000 CAD 0
CHFSGD# 0.00001 0.001 0.0012 -22.39 -2.29 100000 CHF 0
EURCAD# 0.00001 0.00012 0.00013 -15.51 3.89 100000 EUR 0
EURHUF# 0.001 0.25 0.3 -147.89 75.71 100000 EUR 0
EURPLN# 0.00001 0.0032 0.0037 -121.95 42.35 100000 EUR 0
GBPSGD# 0.00001 0.001 0.0013 -13.49 -13.19 100000 GBP 0
EURSGD# 0.00001 0.0009 0.001 -18.75 -5.75 100000 EUR 0
EURTRY#**** 0.00001 0.017 0.019 -1225.17 222.43 100000 EUR 0
GBPCAD# 0.00001 0.0002 0.00023 0 0 100000 GBP 0
EURNZD# 0.00001 0.00022 0.00024 0 0 100000 EUR 0
GBPNZD# 0.00001 0.00035 0.0004 0 0 100000 GBP 0
NZDCAD# 0.00001 0.00015 0.00017 0 0 100000 NZD 0
NZDCHF# 0.00001 0.00015 0.00018 0 0 100000 NZD 0
NZDJPY# 0.001 0.018 0.02 0 0 100000 NZD 0
NZDSGD# 0.00001 0.001 0.0012 -6.09 -8.49 100000 NZD 0
NZDUSD# 0.00001 0.0001 0.00012 0 0 100000 NZD 0
SGDJPY# 0.001 0.04 0.045 -7.59 -7.73 100000 SGD 0
USDCAD# 0.00001 0.00012 0.00013 0 0 100000 USD 0
USDHUF# 0.001 0.3 0.35 -115.49 48.51 100000 USD 0
USDPLN# 0.00001 0.003 0.0035 -90.92 13.08 100000 USD 0
USDSGD# 0.00001 0.0008 0.0009 -8.38 -14.88 100000 USD 0
USDTRY#**** 0.00001 0.018 0.02 -1101.78 98.22 100000 USD 0
EURUSD# 0.00001 0.00006 0.00007 0 0 100000 EUR 0
GBPUSD# 0.00001 0.00006 0.00007 0 0 100000 GBP 0
USDJPY# 0.001 0.006 0.007 0 0 100000 USD 0
USDCHF# 0.00001 0.00008 0.00009 0 0 100000 USD 0
AUDUSD# 0.00001 0.00008 0.00009 0 0 100000 AUD 0
AUDCHF# 0.00001 0.00008 0.0001 0 0 100000 AUD 0
CHFJPY# 0.001 0.016 0.019 0 0 100000 CHF 0
EURAUD# 0.00001 0.00012 0.00015 0 0 100000 EUR 0
EURCHF# 0.00001 0.00015 0.00018 0 0 100000 EUR 0
EURGBP# 0.00001 0.00007 0.00009 0 0 100000 EUR 0
EURJPY# 0.001 0.01 0.012 0 0 100000 EUR 0
GBPAUD# 0.00001 0.00019 0.00021 0 0 100000 GBP 0
GBPCHF# 0.00001 0.00016 0.00018 0 0 100000 GBP 0
GBPJPY# 0.001 0.012 0.014 0 0 100000 GBP 0
USDHKD#**** 0.0001 0.0016 0.0018 -3.07 -8.93 100000 USD 0
USDZAR# 0.0001 0.009 0.012 -29.55 1.24 100000 USD 0
USDCNH#**** 0.0001 0.002 0.0024 -6.45 -12.32 100000 USD 0
Currency pairs The smallest fluctuation
AMPLITUDE
Some bad
As low as
The average point of difference Pay overnight interest
(points)
Sell order overnight interest
(points)
1 hand value Stop loss distance
EURDKKm#**** 0.00001 0.0025 0.003 -57.53 -65.03 1000 EUR 0
EURHKDm#**** 0.00001 0.0026 0.003 -86.88 -37.28 1000 EUR 0
EURNOKm# 0.00001 0.011 0.014 -127.67 -40.47 1000 EUR 0
EURSEKm# 0.00001 0.0065 0.008 -126.86 -70.26 1000 EUR 0
EURZARm# 0.00001 0.0095 0.0125 -415.95 126.45 1000 EUR 0
GBPDKKm#**** 0.00001 0.0091 0.01 -30.2 -109.6 1000 GBP 0
GBPNOKm# 0.00001 0.013 0.016 -89.84 -97.44 1000 GBP 0
GBPSEKm# 0.00001 0.007 0.009 -76.13 -125.03 1000 GBP 0
USDDKKm#**** 0.00001 0.0026 0.0031 -6.61 -115.11 1000 USD 0
USDMXNm# 0.00001 0.015 0.018 -507.13 222.87 1000 USD 0
USDNOKm# 0.00001 0.012 0.015 -52.68 -110.08 1000 USD 0
USDSEKm# 0.00001 0.006 0.007 -38.38 -136.58 1000 USD 0
AUDCADm# 0.00001 0.00013 0.00016 0 0 1000 AUD 0
AUDJPYm# 0.001 0.012 0.013 0 0 1000 AUD 0
AUDNZDm# 0.00001 0.00015 0.00018 0 0 1000 AUD 0
CADJPYm# 0.001 0.018 0.022 0 0 1000 CAD 0
CADCHFm# 0.00001 0.0001 0.00012 0 0 1000 CAD 0
CHFSGDm# 0.00001 0.001 0.0012 -22.39 -2.29 1000 CHF 0
EURCADm# 0.00001 0.00012 0.00013 -15.51 3.89 1000 EUR 0
EURHUFm# 0.001 0.25 0.3 -147.89 75.71 1000 EUR 0
EURPLNm# 0.00001 0.0032 0.0037 -121.95 42.35 1000 EUR 0
GBPSGDm# 0.00001 0.001 0.0013 -13.49 -13.19 1000 GBP 0
EURSGDm# 0.00001 0.0009 0.001 -18.75 -5.75 1000 EUR 0
EURTRYm# 0.00001 0.017 0.019 -1225.17 222.43 1000 EUR 0
GBPCADm# 0.00001 0.0002 0.00023 0 0 1000 GBP 0
EURNZDm# 0.00001 0.00022 0.00024 0 0 1000 EUR 0
GBPNZDm# 0.00001 0.00035 0.0004 0 0 1000 GBP 0
NZDCADm# 0.00001 0.00015 0.00017 0 0 1000 NZD 0
NZDCHFm# 0.00001 0.00015 0.00018 0 0 1000 NZD 0
NZDJPYm# 0.001 0.018 0.02 0 0 1000 NZD 0
NZDSGDm# 0.00001 0.001 0.0012 -6.09 -8.49 1000 NZD 0
NZDUSDm# 0.00001 0.0001 0.00012 0 0 1000 NZD 0
SGDJPYm# 0.001 0.04 0.045 -7.59 -7.73 1000 SGD 0
USDCADm# 0.00001 0.00012 0.00013 0 0 1000 USD 0
USDHUFm# 0.001 0.3 0.35 -115.49 48.51 1000 USD 0
USDPLNm# 0.00001 0.003 0.0035 -90.92 13.08 1000 USD 0
USDSGDm# 0.00001 0.0008 0.0009 -8.38 -14.88 1000 USD 0
USDTRYm# 0.00001 0.018 0.02 -1101.78 98.22 1000 USD 0
EURUSDm# 0.00001 0.00006 0.00007 0 0 1000 EUR 0
GBPUSDm# 0.00001 0.00006 0.00007 0 0 1000 GBP 0
USDJPYm# 0.001 0.006 0.007 0 0 1000 USD 0
USDCHFm# 0.00001 0.00008 0.00009 0 0 1000 USD 0
AUDUSDm# 0.00001 0.00008 0.00009 0 0 1000 AUD 0
AUDCHFm# 0.00001 0.00008 0.0001 0 0 1000 AUD 0
CHFJPYm# 0.001 0.016 0.019 0 0 1000 CHF 0
EURAUDm# 0.00001 0.00012 0.00015 0 0 1000 EUR 0
EURCHFm# 0.00001 0.00015 0.00018 0 0 1000 EUR 0
EURGBPm# 0.00001 0.00007 0.00009 0 0 1000 EUR 0
EURJPYm# 0.001 0.01 0.012 0 0 1000 EUR 0
GBPAUDm# 0.00001 0.00019 0.00021 0 0 1000 GBP 0
GBPCHFm# 0.00001 0.00016 0.00018 0 0 1000 GBP 0
GBPJPYm# 0.001 0.012 0.014 0 0 1000 GBP 0
USDHKDm#**** 0.0001 0.0016 0.0018 -3.07 -8.93 1000 USD 0
USDZARm# 0.0001 0.009 0.012 -29.55 1.24 1000 USD 0
USDCNHm#**** 0.0001 0.002 0.0024 -6.45 -12.32 1000 USD 0

Foreign exchange trading hours
(GMT+2 time zone, please note that it may be daylight saving time)

Monday - Friday: 00:05 – 23:50

* The average point spread shown here is calculated over a single day. They are calculated under normal market conditions. However, due to the spread of important news announcements, unexpected events can cause market volatility during periods of political uncertainty, during market closures, or during weekends when liquidity is low, causing spreads to widen. Trading Point is your broker when you trade on our platform. We will match your trades and hedge them with positions and liquidity providers that exceed the current market spread above that level. However, in the case of large market volatility or poor liquidity, the quotation spread provided by our current quotation provider is higher than the normal level, so Trading Point will also expand the spread.

** If you hold a position overnight, you pay or receive some amount, which is the interest generated between the two currency pairs, known as the overnight interest swap. In the trading software, the overnight interest swap will be automatically converted into your money into account currency (account currency). The system does its calculations at 00.00 (GMT+2 time zone, note that it may be daylight saving time) each day, and the whole process may take a few minutes. Three times the overnight interest is charged from Wednesday to Thursday.

*** Set the minimum stop - loss minimum points for the order according to the current market price.

**** Among all account types in ST5, the leverage of trading commodities EURDKK, EURHKD, GBPDKK, USDDKK, USDHKD and USDCNH commodities is 1:50, and the leverage of trading commodities USDTRY and EURTRY is 1:100.

Leverage is capped at 1:400 for all CHF currency pairs for all accounts on ST5.

About Foreign Exchange Trading

Foreign exchange transactions, also known simply as currency pair transactions, is the term used to describe the currency exchange market as we know it today, which simply means that individuals, companies and financial institutions exchange currencies with each other in globally dispersed markets at floating rates.

As we know it today, the current floating exchange rate system was introduced after the Second World War and has been in effect ever since. Prior to the current exchange rate regime for foreign exchange transactions, there existed a system of currency management known as the Bretton Woods Agreement, in which the exchange rate prices of currencies were bound to each other and related to the gold reserves held by the two countries, which were the de facto currency sponsors associated with the transactions.

Foreign exchange trading market

The foreign exchange market is by far the largest and most liquid market in the world. This is determined by many factors, including but not limited to: the execution of transactions through the Internet, the development of modern tourism, international communications and modern transportation, which have reduced the distance between the world and the world.

By making our world smaller and more global, it means that people, goods and services can communicate faster and more easily. It also means the need to trade currencies with each other. All these factors determine a growing foreign exchange market, so it will only continue to grow, becoming more flexible, liquid and ubiquitous.

Online foreign exchange trading

Among the major players in the forex market, one of the largest growing segments of the forex market is retail forex traders (individuals), who engage in online forex trading mainly for speculation, with the ultimate goal of bringing profits through currency fluctuations (market changes), or hedging unnecessary currency risks.

This segment can participate in the foreign exchange trading market through a broker (such as XM) or a bank. In this case, the bank or broker will authorize the retail customer to set up an account in the base currency (usually the local currency in the customer's region), and the customer will have the opportunity to buy and sell currency pairs online or over the phone for profit.

Trading foreign exchange through a broker

Trading FOREx at real-time quotes through a FAIR and HONEST broker, XM, AND USING borderLESS online trading platforms TO BUY and sell A wide range of commodities. Customers have the right to decide when to buy and sell, and can trade anytime and anywhere.

All | pack up all

What is Forex Trading?

Forex trading, also known by the name of currency trading or FX trading, refers to buying a particular currency while selling another in exchange. Trading currencies always involves exchanging one currency for another.

The ultimate aim can vary and can be any of the below but not limited to the below:

  • 1. Exchanging currency A (e.g. USD) to currency B (e.g. EUR) for travelling purposes;
  • 2. Exchanging currency A (e.g. USD) to currency B (e.g. EUR) for trading purposes;
  • 3. Exchanging currency A (e.g. USD) to currency B (e.g. EUR) for speculative purposes, with the goal to make a profit.

Due to all the above, and not limited to the above, the forex trading market is today the world’s most liquid and most volatile market, with over $5 trillion traded daily.

How Does Forex Trading Work?

Forex trading is in essence trading currencies for one another. As such, an XM client sells one currency against another at a current market rate.

In order to be able to trade, it is required to open an account and hold currency A and then exchange currency A for currency B either for a long term or a short-term trade, with the ultimate goal varying accordingly.

Since FX trading is performed on currency pairs (i.e. the quotation of the relative value of one currency unit against another currency unit), in which the first currency is the so-called base currency, while the second currency is called the quote currency.

For example, the quotation EUR/USD 1.2345 is the price of the euro expressed in US dollars, which means that 1 euro equals 1.2345 US dollars.

Currency trading can be carried out 24 hours a day, from 22.00 GMT on Sunday until 22.00 GMT on Friday, with currencies traded among the major financial centers of London, New York, Tokyo, Zürich, Frankfurt, Paris, Sydney, Singapore and Hong Kong.

What Influences Prices in Forex Trading?

There is an endless number of factors that all contribute and influence the prices in forex trading (i.e. currency rates) daily, but it could be safe to say that there are 6 major factors which contribute the most and are more or less the main driving forces for forex trading price fluctuation:

  • 1. Differentials in inflation
  • 2. Differentials in interest rates
  • 3. Current account deficits
  • 4. Public debt
  • 5. Terms of trade
  • 6. Political and economic stability

In order to best comprehend the above 6 factors, you will have to keep in mind that currencies are traded against one another. So when one falls, another one rises as the price denomination of any currency is always stated against another currency.

What is Forex Trading Software?

Forex trading software is an online trading platform provided to each XM client, which allows them to view, analyze and trade currencies, or other asset classes

